Apartment Price Drops This Week in Memphis, TN
Which apartments in Memphis had the biggest rent drops this week?
Data updated: October 15, 2025 at 10:53 AM PDT
Rents are shifting fast in Memphis, and we’re here to help you stay ahead. This week’s top price drops reflect some of the best deals we’ve seen in months.
How are rent trends changing in Memphis?
This week in memphis, rent prices continued to adjust. Month-over-month, 1-bedrooms dropped -1.2% and 2-bedrooms dropped -1.1%.
Which apartments dropped in price the most this week?
Unit 0208 at The Landing Residences offers a spacious 2-bedroom, 2-bath layout and has recently seen a price reduction of $261, bringing the monthly rent to $3,471. Meanwhile, Unit 252 at The Oliver Luxury Apartments has also dropped its rent by $200, making the new price for this 2-bedroom, 2-bath unit $2,750. These deals provide excellent opportunities for those seeking upscale living with significant savings.
| Property Name | Unit Description | New Price (Drop) | Drop Date |
|---|---|---|---|
| The Landing Residences | 2 beds, 2 baths | $3471 (-$261) | 10/13 |
| The Oliver Luxury Apartments | 2 beds, 2 baths | $2750 (-$200) | 10/9 |
| Great Property in quite Neighborhood | 3 beds, 2 baths | $1695 (-$155) | 10/14 |
| The Citizen | 2 beds, 2 baths | $2310 (-$116) | 10/9 |
| Link Apartments Broad Ave | 1 bed, 1 bath | $1140 (-$107) | 10/14 |
| Fielder Square | 2 beds, 2 baths | $1578 (-$106) | 10/10 |
| 775 Melrose Street | 2 beds, 1 bath | $1399 (-$100) | 10/9 |
| Springs at Buckingham Farms | 3 beds, 2 baths | $2465 (-$93) | 10/11 |
| City Place | 2 beds, 2 baths | $1770 (-$90) | 10/15 |
| Lincoln at Wolfchase | 3 beds, 2 baths | $1575 (-$79) | 10/11 |
What neighborhoods have the most units dropping in price?
Looking for a great deal in Phoenix? Check out these neighborhoods where prices have recently dropped! The Alliance Of Cordova Neighborhoods has three listings with reduced prices, offering potential buyers a chance to find a fantastic home at a more affordable rate. Similarly, Hickory Hill also has three listings with price drops, making it a promising area for those hunting for value. Explore these neighborhoods to take advantage of these opportunities and find your perfect home in Phoenix!
| Neighborhood | Listings |
|---|---|
| Alliance Of Cordova Neighborhoods | 3 |
| Hickory Hill | 3 |
| South Main | 2 |
| Central Gardens | 2 |
| Mud Island | 2 |
| Edge District | 2 |
| Cedar Lake | 1 |
| Rocky Point Road Corridor | 1 |
| Countrywood | 1 |
| University Area Neighborhood Association | 1 |
These rent drops are combined with specials!
These listings not only dropped in price — they’re also offering incentives like weeks of free rent or look & lease bonuses.
| Property | Description | Special |
|---|---|---|
| The Oliver Luxury Apartments | 2 beds, 2 baths, -$200 | 1 Month Free |
| The Citizen | 2 beds, 2 baths, -$116 | 1 Mo Free! |
| Fielder Square | 2 beds, 2 baths, -$106 | Half Month Free |
| Springs at Buckingham Farms | 3 beds, 2 baths, -$93 | $2000 off by 10/15 |
| Lincoln at Wolfchase | 3 beds, 2 baths, -$79 | Win rent deals |
Want to keep up with future price changes?
Bookmark this page or search all apartments in Memphis to see the latest.
Note: Pricing, availability, and specials are subject to change. Please check the individual listings for the most up-to-date information.