Apartment Price Drops This Week in New York City, NY
Which apartments in New York City had the biggest rent drops this week?
Data updated: October 15, 2025 at 10:51 AM PDT
Rents are shifting fast in New York City, and we’re here to help you stay ahead. This week’s top price drops reflect some of the best deals we’ve seen in months.
How are rent trends changing in New York City?
This week in new york city, rent prices continued to adjust. Month-over-month, 1-bedrooms rose 0.9% and 2-bedrooms rose 3.5%.
Which apartments dropped in price the most this week?
Unit 002-208 at Avalon Bowery Place, featuring 2 beds and 2 baths, recently saw its price reduced by $305 to $11,800. Meanwhile, Unit 26B at Parc East Apartments, offering 1 bed and 1 bath, now costs $4,598 after a $255 drop. These deals are worth checking out for anyone seeking luxury living with a more attractive price tag.
| Property Name | Unit Description | New Price (Drop) | Drop Date |
|---|---|---|---|
| Avalon Bowery Place | 2 beds, 2 baths | $11800 (-$305) | 10/15 |
| Parc East Apartments | 1 bed, 1 bath | $4598 (-$255) | 10/15 |
| Riverbank | 3 beds, 2 baths | $7609 (-$209) | 10/11 |
| 777 6th Avenue | 2 beds, 2 baths | $8105 (-$170) | 10/15 |
| Murray Hill Tower | 2 beds, 2 baths | $7962 (-$155) | 10/15 |
| 180 Riverside Boulevard | 2 beds, 2 baths | $7589 (-$145) | 10/9 |
| West 96th | Studio, 1 bath | $4246 (-$135) | 10/15 |
| Prism | 1 bed, 1 bath | $7175 (-$125) | 10/15 |
| Avalon Clinton | Studio, 1 bath | $3796 (-$105) | 10/15 |
| 300 East 39th | 1 bed, 1 bath | $5271 (-$105) | 10/9 |
What neighborhoods have the most units dropping in price?
It seems like there are some exciting opportunities in Phoenix for savvy homebuyers! Hell’s Kitchen leads the way with 7 listings experiencing price drops, offering a great chance to snag a deal in this vibrant neighborhood. Not far behind, the Upper West Side has 6 listings with reduced prices, making it another fantastic area to explore if you’re looking for a home. Whether you’re searching for a cozy apartment or a spacious family house, these neighborhoods might have just what you’re looking for at a more affordable price. Happy house hunting!
| Neighborhood | Listings |
|---|---|
| Hell’s Kitchen | 7 |
| Upper West Side | 6 |
| Chelsea | 4 |
| Nomad | 3 |
| Upper East Side | 2 |
| Bowery | 1 |
| Murray Hill | 1 |
| Morningside Heights | 1 |
| Kips Bay | 1 |
| Financial District | 1 |
These rent drops are combined with specials!
These listings not only dropped in price — they’re also offering incentives like weeks of free rent or look & lease bonuses.
| Property | Description | Special |
|---|---|---|
| Avalon Bowery Place | 2 beds, 2 baths, -$305 | $100 off rent |
| Parc East Apartments | 1 bed, 1 bath, -$255 | $1K Dep Special |
| 777 6th Avenue | 2 beds, 2 baths, -$170 | $1K Deposit Offer |
| Murray Hill Tower | 2 beds, 2 baths, -$155 | $1K Dep Special |
| 180 Riverside Boulevard | 2 beds, 2 baths, -$145 | 1 mo off or $1k dep |
| West 96th | Studio, 1 bath, -$135 | $1K Dep Special |
| Prism | 1 bed, 1 bath, -$125 | $1K Dep Special |
| Avalon Clinton | Studio, 1 bath, -$105 | $500 deposit 10/15 |
| 300 East 39th | 1 bed, 1 bath, -$105 | $1K Dep Special |
Want to keep up with future price changes?
Bookmark this page or search all apartments in New York City to see the latest.
Note: Pricing, availability, and specials are subject to change. Please check the individual listings for the most up-to-date information.