Apartment Price Drops This Week in Oakland, CA
Which apartments in Oakland had the biggest rent drops this week?
Data updated: October 15, 2025 at 10:53 AM PDT
Rents are shifting fast in Oakland, and we’re here to help you stay ahead. This week’s top price drops reflect some of the best deals we’ve seen in months.
How are rent trends changing in Oakland?
This week in oakland, rent prices continued to adjust. Month-over-month, 1-bedrooms dropped -0.1% and 2-bedrooms dropped -0.6%.
Which apartments dropped in price the most this week?
Unit 681 at Channel House, a cozy 1 bed, 1 bath, recently saw a price reduction of $416, bringing the rent down to $2933. Meanwhile, Unit 410E at Axis Oakland, also offering 1 bed and 1 bath, experienced a $230 drop, making its new rate an attractive $1975. These deals are worth checking out for anyone looking to secure a quality apartment at a more affordable price.
| Property Name | Unit Description | New Price (Drop) | Drop Date |
|---|---|---|---|
| Channel House | 1 bed, 1 bath | $2933 (-$416) | 10/14 |
| Axis Oakland | 1 bed, 1 bath | $1975 (-$230) | 10/13 |
| The Uptown | 3 beds, 2 baths | $3546 (-$202) | 10/11 |
| Zo | 2 beds, 2 baths | $2819 (-$200) | 10/10 |
| Hanover Northgate | Studio, 1 bath | $1715 (-$157) | 10/12 |
| Baxter on Broadway | Studio, 1 bath | $2389 (-$123) | 10/14 |
| Lantana Uptown | 1 bed, 1 bath | $2272 (-$122) | 10/10 |
| Modera Jack London Square | 1 bed, 1 bath | $2282 (-$117) | 10/13 |
| Mason at Hive | 3 beds, 3 baths | $3962 (-$102) | 10/14 |
| Webster Eleven | 1 bed, 1 bath | $2700 (-$89) | 10/15 |
What neighborhoods have the most units dropping in price?
Discover some of Phoenix’s most dynamic neighborhoods where homebuyers can find great deals! In Downtown Oakland, there are 8 listings with recent price drops, making it a fantastic time to explore this vibrant area known for its artsy vibe and bustling city life. Meanwhile, Koreatown-Northgate offers 4 listings with reduced prices. This neighborhood is celebrated for its diverse culinary scene and rich cultural experiences. Whether you’re seeking the urban energy of Downtown Oakland or the eclectic charm of Koreatown-Northgate, now is a great time to find your perfect home at a better price!
| Neighborhood | Listings |
|---|---|
| Downtown Oakland | 8 |
| Koreatown-northgate | 4 |
| Produce And Waterfront | 3 |
| Uptown | 2 |
| Harrison St-oakland Ave | 2 |
| Lakeside | 1 |
| Temescal | 1 |
| Upper Rockridge | 1 |
| Embarcadero | 1 |
| Merritt | 1 |
These rent drops are combined with specials!
These listings not only dropped in price — they’re also offering incentives like weeks of free rent or look & lease bonuses.
| Property | Description | Special |
|---|---|---|
| Axis Oakland | 1 bed, 1 bath, -$230 | 12wk discount |
| The Uptown | 3 beds, 2 baths, -$202 | 8 weeks free |
| Zo | 2 beds, 2 baths, -$200 | 12 Wks Free |
| Hanover Northgate | Studio, 1 bath, -$157 | 8 wks free |
| Baxter on Broadway | Studio, 1 bath, -$123 | 8-10 wks free |
| Lantana Uptown | 1 bed, 1 bath, -$122 | 8 wks free* |
| Modera Jack London Square | 1 bed, 1 bath, -$117 | 4 wks free rent |
| Webster Eleven | 1 bed, 1 bath, -$89 | 8 wks free |
Want to keep up with future price changes?
Bookmark this page or search all apartments in Oakland to see the latest.
Note: Pricing, availability, and specials are subject to change. Please check the individual listings for the most up-to-date information.