Apartment Price Drops This Week in Philadelphia, PA
Which apartments in Philadelphia had the biggest rent drops this week?
Data updated: October 15, 2025 at 10:54 AM PDT
Rents are shifting fast in Philadelphia, and we’re here to help you stay ahead. This week’s top price drops reflect some of the best deals we’ve seen in months.
How are rent trends changing in Philadelphia?
This week in philadelphia, rent prices continued to adjust. Month-over-month, 1-bedrooms dropped -0.1% and 2-bedrooms rose 5.9%.
Which apartments dropped in price the most this week?
Unit 0221 at Broad + Noble, featuring 1 bed and 1 bath, recently saw a price reduction of $295, bringing the cost down to $1995. Meanwhile, Unit 720 at The Hamilton also offers a 1 bed, 1 bath layout and has lowered its price by $292, now available for $1730. These deals are worth exploring for anyone seeking quality living spaces in Philadelphia at a more affordable price.
| Property Name | Unit Description | New Price (Drop) | Drop Date |
|---|---|---|---|
| Broad + Noble | 1 bed, 1 bath | $1995 (-$295) | 10/13 |
| The Hamilton | 1 bed, 1 bath | $1730 (-$292) | 10/11 |
| 2116 Chestnut | 2 beds, 2 baths | $4061 (-$253) | 10/8 |
| Piazza Alta | 1 bed, 1 bath | $3000 (-$250) | 10/10 |
| The Piazza | 2 beds, 2 baths | $2940 (-$200) | 10/10 |
| The Atlantic | 3 beds, 3.5 baths | $8755 (-$200) | 10/10 |
| Griffin Center City | 2 beds, 2 baths | $3515 (-$193) | 10/11 |
| Poth Brewery Lofts | Studio, 1 bath | $1545 (-$150) | 10/12 |
| The Chestnut | 1 bed, 1 bath | $2769 (-$146) | 10/13 |
| 777 South Broad | 1 bed, 1.5 baths | $2196 (-$130) | 10/8 |
What neighborhoods have the most units dropping in price?
It looks like both Logan Square and Avenue Of The Arts South are seeing some real estate action with each having five listings experiencing price drops. If you’re on the hunt for a great deal, these neighborhoods might be worth exploring. Whether you’re drawn to the vibrant arts scene or the charm of city living, both areas offer unique opportunities to find your next home at a potentially lower price. Happy house hunting!
| Neighborhood | Listings |
|---|---|
| Logan Square | 5 |
| Avenue Of The Arts South | 5 |
| University City | 4 |
| Avenue Of The Arts North | 4 |
| East Falls | 3 |
| Center City West | 3 |
| Ogontz | 2 |
| Hawthorne | 1 |
| Frankford | 1 |
| Society Hill | 1 |
These rent drops are combined with specials!
These listings not only dropped in price — they’re also offering incentives like weeks of free rent or look & lease bonuses.
| Property | Description | Special |
|---|---|---|
| Broad + Noble | 1 bed, 1 bath, -$295 | 3 mo. free rent |
| 2116 Chestnut | 2 beds, 2 baths, -$253 | 1mo free w/ lease |
| Piazza Alta | 1 bed, 1 bath, -$250 | 2mo free + credits |
| The Piazza | 2 beds, 2 baths, -$200 | 2mo free + credits |
| The Atlantic | 3 beds, 3.5 baths, -$200 | 2MoFree+Credits |
| Griffin Center City | 2 beds, 2 baths, -$193 | 1.5MoFree1BR |
| Poth Brewery Lofts | Studio, 1 bath, -$150 | 2 Mo Free Rent |
| The Chestnut | 1 bed, 1 bath, -$146 | 1mo free w/lease |
| 777 South Broad | 1 bed, 1.5 baths, -$130 | Free rent till Dec |
Want to keep up with future price changes?
Bookmark this page or search all apartments in Philadelphia to see the latest.
Note: Pricing, availability, and specials are subject to change. Please check the individual listings for the most up-to-date information.