Apartment Price Drops This Week in Portland, OR
Which apartments in Portland had the biggest rent drops this week?
Data updated: October 15, 2025 at 10:54 AM PDT
Rents are shifting fast in Portland, and we’re here to help you stay ahead. This week’s top price drops reflect some of the best deals we’ve seen in months.
How are rent trends changing in Portland?
This week in portland, rent prices continued to adjust. Month-over-month, 1-bedrooms dropped -0.8% and 2-bedrooms rose 0.9%.
Which apartments dropped in price the most this week?
Unit 329 at The Frankie features 2 bedrooms and 2 bathrooms, and its price recently decreased by $465, bringing the rent down to $2355. Meanwhile, Unit 0617 at Asa Flats and Lofts also offers 2 bedrooms and 2 bathrooms, with a price cut of $408, making the new rent $2571. These significant reductions make both apartments compelling options for those seeking quality living spaces at a more affordable price.
| Property Name | Unit Description | New Price (Drop) | Drop Date |
|---|---|---|---|
| The Frankie | 2 beds, 2 baths | $2355 (-$465) | 10/9 |
| Asa Flats and Lofts | 2 beds, 2 baths | $2571 (-$408) | 10/15 |
| One24 | 2 beds, 2 baths | $1755 (-$384) | 10/15 |
| Alta Art Tower | 2 beds, 2 baths | $8999 (-$377) | 10/9 |
| Jute | 1 bed, 1 bath | $1505 (-$335) | 10/11 |
| Willamette Tower | 2 beds, 2 baths | $3699 (-$300) | 10/15 |
| Bridgetown Lofts | 2 beds, 2 baths | $2550 (-$275) | 10/11 |
| Fitz | 1 bed, 1 bath | $1639 (-$236) | 10/15 |
| Cedar Hills | 2 beds, 2 baths | $1724 (-$225) | 10/11 |
| Skylar Grand | 1 bed, 1 bath | $1685 (-$200) | 10/10 |
What neighborhoods have the most units dropping in price?
Certainly! If you’re on the hunt for a great deal in Phoenix, keep an eye on the Nob Hill and Pearl neighborhoods, where many listings have recently seen price reductions. Nob Hill leads the way with 12 listings that have experienced price drops, offering a variety of options for potential buyers. Meanwhile, the Pearl neighborhood isn’t far behind, with 8 listings seeing reductions. Both areas present excellent opportunities to find a home that fits your budget while enjoying the unique charm and amenities they have to offer. Happy house hunting!
| Neighborhood | Listings |
|---|---|
| Nob Hill | 12 |
| Pearl | 8 |
| Buckman | 6 |
| Kerns | 6 |
| South Portland | 6 |
| Downtown Portland | 5 |
| Goose Hollow | 4 |
| Lloyd District | 2 |
| Cedar Hills - Cedar Mill | 2 |
| Sommerset West - Elmonica North | 2 |
These rent drops are combined with specials!
These listings not only dropped in price — they’re also offering incentives like weeks of free rent or look & lease bonuses.
| Property | Description | Special |
|---|---|---|
| The Frankie | 2 beds, 2 baths, -$465 | 3mo free rent |
| Asa Flats and Lofts | 2 beds, 2 baths, -$408 | 6 WEEKS FREE |
| One24 | 2 beds, 2 baths, -$384 | 6 WKS FREE RENT |
| Alta Art Tower | 2 beds, 2 baths, -$377 | 6 Weeks Free |
| Jute | 1 bed, 1 bath, -$335 | 12 wks free |
| Willamette Tower | 2 beds, 2 baths, -$300 | 1x1: 4wk free; 2x2: 6wk free |
| Fitz | 1 bed, 1 bath, -$236 | 6 wks free rent |
| Cedar Hills | 2 beds, 2 baths, -$225 | 1 mo free rent |
| Skylar Grand | 1 bed, 1 bath, -$200 | 6 WEEKS FREE |
Want to keep up with future price changes?
Bookmark this page or search all apartments in Portland to see the latest.
Note: Pricing, availability, and specials are subject to change. Please check the individual listings for the most up-to-date information.