Apartment Price Drops This Week in Tucson, AZ
Which apartments in Tucson had the biggest rent drops this week?
Data updated: October 15, 2025 at 10:45 AM PDT
Rents are shifting fast in Tucson, and we’re here to help you stay ahead. This week’s top price drops reflect some of the best deals we’ve seen in months.
How are rent trends changing in Tucson?
This week in tucson, rent prices continued to adjust. Month-over-month, 1-bedrooms dropped -0.9% and 2-bedrooms dropped -0.8%.
Which apartments dropped in price the most this week?
Unit 418 at RendezVous Urban Flats, featuring 2 beds and 2 baths, recently saw a price reduction of $455, bringing the rent down to $3300. Over at Agave 350, Unit 2626, also with 2 beds and 2 baths, has decreased by $375, now costing $1795. These deals are worth exploring for those seeking quality living spaces at a more affordable rate.
| Property Name | Unit Description | New Price (Drop) | Drop Date |
|---|---|---|---|
| RendezVous Urban Flats | 2 beds, 2 baths | $3300 (-$455) | 10/9 |
| Agave 350 | 2 beds, 2 baths | $1795 (-$375) | 10/14 |
| Avani North Tucson | Studio, 1 bath | $819 (-$140) | 10/13 |
| Sahara Apartments | Studio, 1 bath | $699 (-$126) | 10/9 |
| The Flats At Julian Drew Block | 1 bed, 1 bath | $999 (-$116) | 10/14 |
| Echo Luxury Apartments | 2 beds, 2 baths | $1500 (-$100) | 10/14 |
| CentrePoint | 3 beds, 2 baths | $1790 (-$95) | 10/10 |
| Pinnacle Heights | 2 beds, 2 baths | $1744 (-$80) | 10/11 |
| Cabana Bridges | 2 beds, 2 baths | $1613 (-$74) | 10/9 |
| Wasko Modern Apartment | 2 beds, 1 bath | $1149 (-$70) | 10/14 |
What neighborhoods have the most units dropping in price?
Looking for a great deal in Phoenix? Check out these neighborhoods where listings have recently seen price drops! In Pie Allen, a charming area with a unique flair, you’ll find 2 listings that have become more budget-friendly. Meanwhile, over in Continental Ranch, known for its family-friendly vibe and scenic views, there are also 2 listings with price reductions. Whether you’re hunting for a new home or an investment opportunity, these neighborhoods might just have the perfect place for you at a newly reduced price!
| Neighborhood | Listings |
|---|---|
| Pie Allen | 2 |
| Continental Ranch | 2 |
| Santa Cruz Southwest | 1 |
| Iron Horse | 1 |
| Downtown Tucson | 1 |
| Armory Park | 1 |
| Sabino Terrace | 1 |
| Vista Del Sahuaro | 1 |
| Orange Grove Village | 1 |
| South Park | 1 |
These rent drops are combined with specials!
These listings not only dropped in price — they’re also offering incentives like weeks of free rent or look & lease bonuses.
| Property | Description | Special |
|---|---|---|
| RendezVous Urban Flats | 2 beds, 2 baths, -$455 | Free $3920 Rent |
| Agave 350 | 2 beds, 2 baths, -$375 | 10 WKS FREE RENT |
| Avani North Tucson | Studio, 1 bath, -$140 | $99 Move In |
| Echo Luxury Apartments | 2 beds, 2 baths, -$100 | Half Month Free |
| Cabana Bridges | 2 beds, 2 baths, -$74 | 1MoFree@AllApts |
Want to keep up with future price changes?
Bookmark this page or search all apartments in Tucson to see the latest.
Note: Pricing, availability, and specials are subject to change. Please check the individual listings for the most up-to-date information.