Apartment Price Drops This Week in Columbus, OH
Which apartments in Columbus had the biggest rent drops this week?
Data updated: October 15, 2025 at 10:48 AM PDT
Rents are shifting fast in Columbus, and we’re here to help you stay ahead. This week’s top price drops reflect some of the best deals we’ve seen in months.
How are rent trends changing in Columbus?
This week in columbus, rent prices continued to adjust. Month-over-month, 1-bedrooms dropped -0.6% and 2-bedrooms rose 0.1%.
Which apartments dropped in price the most this week?
Unit 2030 at Meridian at Grandview, featuring 2 bedrooms and 2 bathrooms, recently dropped by $300 to $1900. Meanwhile, Unit 2613 at Marble Cliff Commons, offering 3 bedrooms and 2 bathrooms, decreased by $285 to $2084. These deals present excellent opportunities for those seeking spacious accommodations at more affordable rates in desirable locations.
| Property Name | Unit Description | New Price (Drop) | Drop Date |
|---|---|---|---|
| Meridian at Grandview | 2 beds, 2 baths | $1900 (-$300) | 10/15 |
| Marble Cliff Commons | 3 beds, 2 baths | $2084 (-$285) | 10/10 |
| 476 Taylor Apartments | 2 beds, 2 baths | $1795 (-$200) | 10/13 |
| Brook Lane | 2 beds, 1 bath | $1250 (-$195) | 10/15 |
| The Rise | 1 bed, 1 bath | $1095 (-$155) | 10/13 |
| The Farms | 1 bed, 1 bath | $1243 (-$154) | 10/14 |
| The Quarry Luxury Apartments | 2 beds, 2 baths | $1399 (-$118) | 10/13 |
| Brewers Yard | 2 beds, 2 baths | $2095 (-$109) | 10/14 |
| Wesbury Park | 1 bed, 1 bath | $1208 (-$106) | 10/15 |
| Topiary Park Crossing | 2 beds, 2 baths | $1695 (-$100) | 10/10 |
What neighborhoods have the most units dropping in price?
Certainly! If you’re on the hunt for a great deal in Phoenix, you might want to explore Downtown Columbus and Italian Village. Downtown Columbus currently boasts four listings where prices have recently dropped, offering potential buyers a chance to snag a property in this vibrant, centrally-located area. Meanwhile, Italian Village, known for its charming atmosphere and unique architecture, has three listings with reduced prices. Both neighborhoods are experiencing price adjustments, making them attractive options for anyone looking to invest in the Phoenix real estate market. Happy house hunting!
| Neighborhood | Listings |
|---|---|
| Downtown Columbus | 4 |
| Italian Village | 3 |
| Marble Cliff Crossing | 2 |
| Grandview South | 2 |
| Grandview Heights | 2 |
| Somerset | 2 |
| Dexter Falls | 2 |
| Brookhollow | 1 |
| Brookside Colony | 1 |
| Weinland Park | 1 |
These rent drops are combined with specials!
These listings not only dropped in price — they’re also offering incentives like weeks of free rent or look & lease bonuses.
| Property | Description | Special |
|---|---|---|
| Meridian at Grandview | 2 beds, 2 baths, -$300 | 1 Mo Free Rent |
| Marble Cliff Commons | 3 beds, 2 baths, -$285 | 1.5mo FREE Rent |
| 476 Taylor Apartments | 2 beds, 2 baths, -$200 | 3mo free 2BR |
| The Quarry Luxury Apartments | 2 beds, 2 baths, -$118 | $800 Off 1st Mo Rent |
| Wesbury Park | 1 bed, 1 bath, -$106 | 1BR $1000 off; 2BR $500 off |
Want to keep up with future price changes?
Bookmark this page or search all apartments in Columbus to see the latest.
Note: Pricing, availability, and specials are subject to change. Please check the individual listings for the most up-to-date information.