Apartment Price Drops This Week in Orlando, FL
Which apartments in Orlando had the biggest rent drops this week?
Data updated: October 15, 2025 at 10:54 AM PDT
Rents are shifting fast in Orlando, and we’re here to help you stay ahead. This week’s top price drops reflect some of the best deals we’ve seen in months.
How are rent trends changing in Orlando?
This week in orlando, rent prices continued to adjust. Month-over-month, 1-bedrooms dropped -1.2% and 2-bedrooms dropped -1.3%.
Which apartments dropped in price the most this week?
Unit 905 at Society Orlando, featuring 3 bedrooms and 3 bathrooms, recently saw a price reduction of $450, bringing it down to $4095. Meanwhile, Unit 09-203 at Enders Place at Baldwin Park now costs $2725, after a $339 decrease, offering 3 bedrooms and 2 bathrooms. These significant price drops make both units exceptional opportunities for those looking to secure a spacious home in Orlando.
| Property Name | Unit Description | New Price (Drop) | Drop Date |
|---|---|---|---|
| Society Orlando | 3 beds, 3 baths | $4095 (-$450) | 10/10 |
| Enders Place at Baldwin Park | 3 beds, 2 baths | $2725 (-$339) | 10/10 |
| Beautifully Maintained 3/2.5 Bath Home with Bonus Room and 2-Car Garage in Laureate Park of Lake Nona | 3 beds, 2.5 baths | $2995 (-$300) | 10/11 |
| Mallory Square Apartments | 3 beds, 2 baths | $2945 (-$300) | 10/10 |
| Gables Baldwin Park | 3 beds, 2 baths | $3945 (-$280) | 10/14 |
| Lofts at SoDo | 3 beds, 2 baths | $2288 (-$269) | 10/11 |
| Lake House | 3 beds, 3 baths | $4184 (-$240) | 10/15 |
| Deseo Grande | 2 beds, 2 baths | $2254 (-$190) | 10/10 |
| The Isle | 4 beds, 2 baths | $2200 (-$121) | 10/15 |
| Cornerstone | 2 beds, 2 baths | $1505 (-$120) | 10/10 |
What neighborhoods have the most units dropping in price?
In Phoenix, two neighborhoods are catching the eye with notable price drops in their property listings. Millenia leads the way with four listings that have recently seen a reduction in price. This area is becoming increasingly attractive for those looking for a good deal in a vibrant community. Meanwhile, the Central Business District isn’t far behind, with three listings experiencing price cuts. This bustling neighborhood offers exciting opportunities for potential buyers looking to invest in the heart of the city. Both areas present great options for those seeking to take advantage of the changing market dynamics.
| Neighborhood | Listings |
|---|---|
| Millenia | 4 |
| Central Business District | 3 |
| Baldwin Park | 3 |
| Lake Nona | 3 |
| Kirkman North | 3 |
| Hunters Creek | 2 |
| North Orange | 2 |
| Florida Center | 2 |
| Lake Hart | 2 |
| Rosemont | 2 |
These rent drops are combined with specials!
These listings not only dropped in price — they’re also offering incentives like weeks of free rent or look & lease bonuses.
| Property | Description | Special |
|---|---|---|
| Society Orlando | 3 beds, 3 baths, -$450 | 2 Mo. Free Rent |
| Enders Place at Baldwin Park | 3 beds, 2 baths, -$339 | 2mo free w/ move |
| Mallory Square Apartments | 3 beds, 2 baths, -$300 | 2Mo Free 24hr Lease |
| Gables Baldwin Park | 3 beds, 2 baths, -$280 | 1 Mo Free Rent |
| Lofts at SoDo | 3 beds, 2 baths, -$269 | $199 apply, save! |
| Lake House | 3 beds, 3 baths, -$240 | 6 WEEKS FREE |
| Deseo Grande | 2 beds, 2 baths, -$190 | 2mo Free Rent |
| The Isle | 4 beds, 2 baths, -$121 | 1mo free rent |
Want to keep up with future price changes?
Bookmark this page or search all apartments in Orlando to see the latest.
Note: Pricing, availability, and specials are subject to change. Please check the individual listings for the most up-to-date information.